Contract Award Manual
The following purchasing contracts are available for use by State agencies according to the terms and conditions of each contract. There are two basic contract types, mandatory and non-mandatory. Purchases must be made from mandatory contracts. Non-mandatory contracts are optional. If for some reason the terms of the contract cause your agency a hardship, or if you have any questions, do not hesitate to contact the Contracting Officer.
Click the appropriate section below, then select a particular contract file to view.
All documents require Adobe Acrobat Reader to view.
If you would like to submit a compliment, comment, or report a problem with one of the contract awards below, please email Tom Mayer at tom.mayer@alaska.gov. Thanks!
Table of Contents
| SECTION I | AUTOMOTIVE | Last Rev. 02/13 |
| SECTION II | INDUSTRIAL SUPPLIES & EQUIPMENT | Last Rev. 02/13 |
| SECTION III | OFFICE FURNITURE | Last Rev. 04/13 |
| SECTION IV | OFFICE EQUIPMENT | Last Rev. 05/13 |
| SECTION V | OFFICE SUPPLIES | Last Rev. 03/13 |
| SECTION VI | FORMS AND PAPER | Last Rev. 04/13 |
| SECTION VII | LAB, SCIENTIFIC & MEDICAL | Last Rev. 03/13 |
| SECTION VIII | FUELS | Last Rev. 08/12 |
| SECTION IX | CLOTHING & SAFETY EQUIPMENT | Last Rev. 04/13 |
| SECTION X | FOOD & GROCERIES | Last Rev. 10/12 |
| SECTION XI | SERVICE CONTRACTS | Last Rev. 02/13 |
| SECTION XII | TRAVEL and CHARTERS | Last Rev. 07/11 |
| SECTION XIII | SOFTWARE | Last Rev. 03/13 |
| SECTION XIV | COMPUTERS | Last Rev. 08/12 |
Contracts
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Light Duty Vehicles | DOT/PF State Equipment Fleet | None | Unlimited | Yes | 07/09 |
| Police Interceptors and SUV'S | DOT/PF State Equipment Fleet | None | 1607140 | No | 09/07 |
| Police RADAR/LIDAR | Victor Leamer | 10/30/13 | Multiple | No | 01/12 |
| Heavy Duty Equipment | DOT/PF State Equipment Fleet | None | Unlimited | No | 07/09 |
| Tires and Tubes | Victor Leamer | 03/31/15 | Multiple | No | 02/13 |
| Vehicle Lifts and Related Garage Equipment | Victor Leamer | None | 06405 | No | 09/07 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Walk-In Building Supplies | Ted Fosket | 07/31/14 | WSCA #w38-2011 | No | 07/12 |
| Industrial Supplies & Equipment | Ted Fosket | 02/28/14 | WSCA #1862 | No | 02/13 |
| Fuel Cell Power Units | Ted Fosket | 01/15/16 | W22-2007 | No | 07/11 |
| Janitorial Supplies and Industrial | Ted Fosket | 07/30/13 | 102-5031-5 | No | 07/11 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| American Seating Add on | Matthew Pegues | 06/30/13 | 2008-9900-7208 | No | 12/10 |
| Haworth Brand Systems Furniture | Matthew Pegues | 06/30/13 | 2012-9900-0985 | No | 03/12 |
| Knoll Addon | Matthew Pegues | 06/30/13 | 2011-9900-0146 | No | 03/11 |
| WSCA Office Furniture Contract | Matthew Pegues | 10/31/15 | Multiple | No | 04/13 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Copiers and Related Software | Ted Fosket | 06/30/14 | Multiple | No | 05/13 |
| Mailing Equipment, Supplies & Maintenance | Victor Leamer | 10/13/13 | Multiple | No | 01/12 |
| Polycom Audio / Video | Jason Grove | 11/30/11 | 2008-9900-7484 | No | 09/10 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| HP Toners | Matthew Pegues | None | 2008-9900-7626 | No | 04/13 |
| Office Supplies: Anchorage, Fairbanks and Juneau |
Victor Leamer | 06/30/13 | 2006-9900-5658 A-C | No | 03/13 |
| Office Supplies - Ketchikan | Victor Leamer | 06/30/14 | 2013-9900-1647 | No | 03/13 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Copier Paper | Matthew Pegues | 01/31/14 | 2011-9900-9791 A-C | Yes | 01/13 |
| Pleading Paper | Matthew Pegues | 10/31/16 | 2011-9900-0348 | Yes/No | 04/13 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Breast Pumps | Victor Leamer | 01/17/15 | 10305 | No | 03/13 |
| Drug and Alcohol Testing | Jason Grove | 03/16/12 | 2009-9900-7496 | No | 09/10 |
| Drug Testing Kits | Ted Fosket | 12/17/13 | Multiple | No | 05/11 |
| Forensic Toxicology Testing | Victor Leamer | 08/31/14 | 2013-9900-1077 | Yes | 09/12 |
| Pharmaceutical, Lab & Medical Supplies (MMCAP) | Victor Leamer | 10/31/13 | Multiple | No | 10/12 |
| Lab Supplies | Ted Fosket | 06/30/13 | Multiple | No | 02/13 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Avgas Fuel | Jason Grove | 09/30/13 | Multiple | Yes | 10/12 |
| Jet A Fuel | Jason Grove | 09/30/13 | Multiple | Yes | 10/12 |
| Marine Diesel Fuels | Jason Grove | 09/30/13 | Multiple | Yes | 10/12 |
| Heating Oil | Jason Grove | 09/30/13 | Multiple | Yes | 10/12 |
| Ultra Low Sulfur Diesel | Jason Grove | 09/30/13 | Multiple | Yes | 10/12 |
| Unleaded Fuels | Jason Grove | 09/30/13 | Multiple | Yes | 10/12 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Automated External Defibrillators | Jason Soza | 12/31/09 | SW300 | No | 09/07 | WSCA Body Armor | Victor Leamer | 07/31/16 | Multiple | No | 01/13 |
| Fire Suppression Services | Victor Leamer | 10/31/13 | 1568 | No | 03/13 |
| Public Safety Radios | Victor Leamer | Unlimited | ETS | Yes | 01/13 |
| Satellite Phones | Jason Soza | Unlimited | ETS | Yes | 05/08 |
| Electronic and Satellite Monitoring Equipment | Jason Soza | 01/02/12 | 14600 | No | 03/11 |
| Hazardous Incident Response Equipment (HIRE) | Jason Soza | 05/31/2015 | Multiple | No | 03/11 |
| Live Scan Equipment, Installation, Training, and Maintenance |
Jason Grove | None | 2006-9900-6019 | No | 08/12 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision | Dairy Products | Matthew Pegues | 9/30/17 | 2008-9900-7349 | Yes | 10/12 |
|---|---|---|---|---|---|
| Groceries | Matthew Pegues | 1/31/16 | 2012-9900-0341 | No | 07/12 |
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Alaska Airlines Fare Agreement | Tom Mayer | None | None | Yes | 05/11 |
| Statewide Vehicle Rentals | Victor Leamer | 6/30/13 | 2012-9900-0732 | No | 02/12 |
| Aircraft Cargo Charter | Jason Grove | 10/31/13 | 2010-9900-8935 A-I | No | 01/11 |
| Helicopter Charter | Jason Grove | 08/30/13 | 2010-9900-8934 A-G | No | 08/12 |
| Four-Place Helicopter Charter | Jason Grove | 12/31/13 | 2008-9900-7851 A-E | No | 01/11 |
| Nationwide Vehicle Rental | Jason Soza | 12/31/12 | Multiple | Yes | 02/11 |
| Fixed Wing Passenger Charter | Jason Grove | 06/30/13 | 2010-9900-9202 A-GG | No | 07/10 |
| Rural Air Carriers Fixed Prices | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
| Rural Air Carriers Terms and Conditions | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
| Rural Air Travel Summary Report | Jason Soza | 5/31/10 | 2006-9900-6103 A-M | No | 09/07 |
SECTION XIII - SOFTWARE
PURCHASING AUTHORITY RESTRICTION
There are three categories of mandatory State Information Technology standards that apply to hardware and software purchases for Executive Branch Departments:
- Approved standard - these items may be procured without further approval.
- Approved to procure without a standard - these items may be procured without further approval.
- Pending - a standard has not been established, no procurements are allowed without an exemption from the Technology Management Council (TMC).
Please reference the latest version of these standards prior to any IT procurement. Questions and requests for exemption must be submitted in writing through the department IT Manager (as designated by the Administrative Services Director) to the TMC. The standards may be viewed at: Standards.
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| State Software Resellers | Ted Fosket | 06/02/2013 | Multiple | Yes | 02/13 |
| ESRI Contract Award | Ted Fosket | 03/31/2014 | 2009-9900-8382 | No | 03/13 |
| IVR Software | Matthew Pegues | 08/31/2017 | 2013-9900-1373 | No | 12/12 |
| LANDesk Software | Ted Fosket | 12/31/2013 | 2009-9900-9142 | No | 03/11 |
SECTION XIV - COMPUTERS
PURCHASING AUTHORITY RESTRICTION
There are three categories of mandatory State Information Technology standards that apply to hardware and software purchases for Executive Branch Departments:
- Approved standard - these items may be procured without further approval.
- Approved to procure without a standard - these items may be procured without further approval.
- Pending - a standard has not been established, no procurements are allowed without an exemption from the Technology Management Council (TMC).
Please reference the latest version of these standards prior to any IT procurement. Questions and requests for exemption must be submitted in writing through the department IT Manager (as designated by the Administrative Services Director) to the TMC. The standards may be viewed at: Standards.
| Commodity | Buyer | Firmterm | Award | Mandatory | Revision |
|---|---|---|---|---|---|
| Data Communications Equipment | Ted Fosket | 10/01/12 | DG7500 | No | 07/11 |
| PC's, Printers, & Peripherals | Jason Soza | 08/31/14 | Multiple | No | 09/09 |