| AOGCC Pool Statistics | Deep Creek Unit, HV Undef Gas Pool |
Page: 1 > 2
| Operator: | Union Oil Company of California | ||
| Discovery Well: | Union Oil Company of California | ||
| Happy Valley 1 | |||
| Permit #203-072 | |||
| API No. 50-231-20023-00-00 | |||
| Sec. 22, T2S, R13W, UM | |||
| Depth: 10,871’ MD / 9,700' TVD | |||
| July 9 , 2003 |
| Status: | Producing | ||||
| Location: | Kenai Peninsula, Cook Inlet Basin | Area Loc. Map | |||
| Orders: | Complete List | ||||
| Strat Column | |||||
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data | ||
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 298,938 | 1,295 | 3,804 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 0 | 0 | 0 |
| 2004 Total | 298,938 | 1,295 | 3,804 |
| 2003 Rate (/d) | 0 | 0 | 0 |
| 2004 Rate (/d) | 0 | 4 | 0 |
| Change (%) | 0 | 0 | 0 |
Continued: 1 > 2