| AOGCC Pool Statistics | East Umiat Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Devon Canada Corporation | ||
| Discovery Well: | BP | ||
| East Umiat Unit Well No. 1 | |||
| Permit #163-024 | |||
| API No. 50-287-10016-00-00 | |||
| Sec. 19, T01S, R02E, UM | |||
| Depth: 3,347’ MD / 3,347' TVD | |||
| March 7, 1990 |
| Status: | Suspended | ||||
| Location: | Central Arctic Slope | Area Loc. Map | |||
| Orders: | None | ||||
| Strat Column | |||||
| Production: | ||||||||
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 0 | 0 | 0 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 0 | 0 | 0 |
| 2004 Total | 0 | 0 | 0 |
| 2003 Rate (/d) | 0 | 0 | 0 |
| 2004 Rate (/d) | 0 | 4 | 0 |
| Change (%) | 0 | 0 | 0 |
Continued: 1 > 2