| AOGCC Pool Statistics | Kavik Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | ConocoPhillips | ||
| Discovery Well: | Pan America Petroleum Corp. | ||
| Kavik No. 1 | |||
| Permit #168-086 | |||
| API No. 50-179-20001-00-00 | |||
| Sec. 07, T03N, R23E, UM | |||
| Depth: 9,564’ MD / 9,564' TVD | |||
| November 2, 1969 |
| Status: | Abandoned | ||||
| Location: | East-Central Arctic Slope | Area Loc. Map | |||
| Orders: | None | ||||
| Strat Column |
| Production: | None |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 0 | 0 | 0 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 0 | 0 | 0 |
| 2004 Total | 0 | 0 | 0 |
| 2003 Rate (/d) | 0 | 0 | 0 |
| 2004 Rate (/d) | 0 | 0 | 0 |
| Change (%) | 0 | 0 | 0 |
Continued: 1 > 2