| AOGCC Pool Statistics | Lewis River Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Union Oil Company of California | ||
| Discovery Well: | Cities Service Oil Company | ||
| Lewis River No. 1 | |||
| Permit #175-005 | |||
| API No. 50-283-20047-00-00 | |||
| Sec. 02, T14N, R09W, SM | |||
| Depth: 9,480’ MD / 9,480' TVD | |||
| September 2, 1975 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | |||
| Orders: | Complete List | ||||
| Strat Column | |||||
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data | |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 11,251,629 | 1,895 | 42,503 |
| 2001 Total | 220,682 | 0 | 1,481 |
| 2002 Total | 898,166 | 38 | 2,486 |
| 2003 Total | 575,122 | 100 | 993 |
| 2004 Total | 369,191 | 61 | 1,672 |
| 2003 Rate (/d) | 1,576 | 0 | 41 |
| 2004 Rate (/d) | 600 | 0 | 24 |
| Change (%) | -61% | 0 | -42% |
Continued: 1 > 2