| AOGCC Pool Statistics | Moquawkie Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Aurora Gas LLC | ||
| Discovery Well: | Socony Mobil Oil Company Inc. | ||
| Mobil-Atlantic Moquawkie No 1 | |||
| Permit #165-012 | |||
| API No. 50-283-10019-00-00 | |||
| Sec. 01, T11N, R12W, SM | |||
| Depth: 11,364’ MD / 11,364' TVD | |||
| November 28, 1965 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | Field Loc. Map | ||
| Orders: | Complete List | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 1,752,951 | 347 | 0 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 3,410 | 0 | 0 |
| 2004 Total | 764,752 | 347 | 0 |
| 2003 Rate (/d) | 9 | 1 | 0 |
| 2004 Rate (/d) | 2,095 | 1 | 0 |
| Change (%) | 0 | 0 | 0 |
Continued: 1 > 2