| AOGCC Pool Statistics | Ninilchik Unit, Falls Ck Tyonek Undef Gas Pool |
Page: 1 > 2
| Operator: | Marathon Oil Company |
||
| Discovery Well: | Chevron USA | ||
| Falls Creek Unit No. 1 | |||
| Permit #160-042 | |||
| API No. 50-133-10005-00-00 | |||
| Sec. 06, T01N, R12W, SM | |||
| Depth: 13,795’ MD / 13.382' TVD | |||
| June 21, 1961 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | DNR Unit Map | ||
| Orders: | None | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data | ||||
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 5,979,065 | 6,875 | 0 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 1,088,595 | 803 | 0 |
| 2004 Total | 4,871,487 | 6,072 | 0 |
| 2003 Rate (/d) | 2,982 | 2 | 0 |
| 2004 Rate (/d) | 13,347 | 17 | 0 |
| Change (%) | 348% | 750% | 0 |
Continued: 1 > 2