| AOGCC Pool Statistics | Ninilchik Unit, S. Dionne Undef Gas Pool |
Page: 1 > 2
| Operator: | Marathon Oil Company |
||
| Discovery Well: | Marathon Oil Company | ||
| Susan Dionne No. 3 | |||
| Permit #202-070 | |||
| API No. 50-133-20512-00-00 | |||
| Sec. 06, T01S, R13W, SM | |||
| Depth: 10,255’ MD / 8,102' TVD | |||
| July 30, 2002 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | DNR Unit Map | ||
| Orders: | None | ||||
| Strat Column | |||||
| Production: | Prod Chart | Prod Report | Prod Data | ||||
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 3,988,469 | 12,121 | 0 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 194,663 | 15 | 0 |
| 2004 Total | 3,793,836 | 12,106 | 0 |
| 2003 Rate (/d) | 533 | 0 | 0 |
| 2004 Rate (/d) | 10,394 | 33 | 0 |
| Change (%) | 1850% | 0 | 0 |
Continued: 1 > 2