| AOGCC Pool Statistics | North Fork Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Gas-Pro Alaska |
||
| Discovery Well: | Standard Oil Co. of California | ||
| North Fork Unit 41-35 | |||
| Permit #165-021 | |||
| API No. 50-231-10004-00-00 | |||
| Sec. 35, T04S, R14W, SM | |||
| Depth: 12,812’ MD / 12,812' TVD | |||
| December 20, 1965 |
| Status: | Suspended | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | DNR Unit Map | ||
| Orders: | None | ||||
| Summary: | |||||
| Strat Column |
| Production: | Prod Report | Prod Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 104,595 | 0 | 0 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 0 | 0 | 0 |
| 2004 Total | 0 | 0 | 0 |
| 2003 Rate (/d) | 0 | 0 | 0 |
| 2004 Rate (/d) | 0 | 0 | 0 |
| Change (%) | 0 | 0 | 0 |
Continued: 1 > 2