| AOGCC Pool Statistics | Pioneer Unit, Tyonek Undef Gas Pool |
Page: 1 > 2
| Operator: | Pioneer Natural Resources Company |
||
| Discovery Well: | Pioneer Natural Resources Company | ||
| Pioneer Unit 1702 15DA-WD | |||
| Permit #199-064 | |||
| API No. 50-009-20015-00-00 | |||
| Sec. 15, T17N, R02W, SM | |||
| Depth: 4,265’ MD / 4,265' TVD | |||
| September 9, 1999 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | DNR Unit Map | ||
| Orders: | Complete List | ||||
| Summary: |
In July of 2004, Evergreen Resources (Alaska) Corporation (“Evergreen”) curtailed pilot production from the Pioneer Unit coal bed methane (“CBM”) project near Wasilla, Alaska. During September, Evergreen merged with Dallas-based Pioneer Natural Resources Company (”Pioneer”). At the end of September, Pioneer announced that it was releasing all existing shallow gas leases in the Matanuska-Susitna Borough acquired as part of its merger with Evergreen, and withdrawing exploration license applications made by Evergreen in August 2004.
|
||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 2,952 | 95,331 | 119,240 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 2,156 | 62,341 | 80,231 |
| 2004 Total | 796 | 32,990 | 36,209 |
| 2003 Rate (/d) | 6 | 171 | 220 |
| 2004 Rate (/d) | 2 | 90 | 99 |
| Change (%) | -67% | -47% | -55% |
Continued: 1 > 2