| AOGCC Pool Statistics | Point Thomson Unit, Undef Gas Pool |
Page: 1 > 2
| Operator: | Exxon Corporation | ||
| Discovery Well: | Exxon Corporation | ||
| Alaska State A-1 | |||
| Permit #174-014 | |||
| API No. 50-089-20003-00-00 | |||
| Sec. 27, T10N, R24E, UM | |||
| Depth: 14,206’ MD / 14,206' TVD | |||
| September 11, 1975 |
| Status: | Suspended | ||||
| Location: | Central North Slope | Area Loc. Map | Unit Loc. Map | DNR Unit Map | |
| Orders: | Complete List | ||||
| Summary: | |||||
| Strat Column | |||||
| Production: |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 0 | 0 | 6,464 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 0 | 0 | 0 |
| 2004 Total | 0 | 0 | 0 |
| 2003 Rate (/d) | 0 | 0 | 0 |
| 2004 Rate (/d) | 0 | 0 | 0 |
| Change (%) | 0 | 0 | 0 |
Continued: 1 > 2