| AOGCC Pool Statistics | Redoubt Shoal Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Forest Oil Corporation |
||
| Discovery Well: | Forest Oil Corporation | ||
| Redoubt Shoal No. 3 | |||
| Permit #201-064 | |||
| API No. 50-733-20504-00-00 | |||
| Sec. 14, T07N, R14W, SM | |||
| Depth: 16,940’ MD / 13,016' TVD | |||
| April 23, 2003 |
| Status: | Shut-in | ||||
| Location: | Cook Inlet | Area Loc. Map | Unit Loc. Map | DNR Unit Map | |
| Orders: | Complete List | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 451,933 | 0 | 1,002,613 |
| 2001 Total | 0 | 0 | 0 |
| 2002 Total | 0 | 0 | 99,172 |
| 2003 Total | 461,344 | 0 | 331,185 |
| 2004 Total | 1,152 | 0 | 545,847 |
| 2003 Rate (/d) | 1,264 | 0 | 907 |
| 2004 Rate (/d) | 3 | 0 | 1,495 |
| Change (%) | 0 | 0 | 65% |
Continued: 1 > 2