| AOGCC Pool Statistics | Sterling Field, Sterling Undef Gas Pool |
Page: 1 > 2
| Operator: | Marathon Oil Company |
||
| Discovery Well: | Union Oil Co. of California | ||
| Sterling Unit No. 23-15 | |||
| Permit #161-014 | |||
| API No. 50-133-10012-00-00 | |||
| Sec. 15, T05N, R10W, SM | |||
| Depth: 14,832’ MD / 14,832' TVD | |||
| August 4, 1961 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | DNR Unit Map | ||
| Orders: | Complete List | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 3,699,850 | 39,139 | 12,391 |
| 2001 Total | 123,451 | 131 | 0 |
| 2002 Total | 331,792 | 7,543 | 0 |
| 2003 Total | 241,846 | 15,112 | 0 |
| 2004 Total | 172,933 | 13,596 | 12,391 |
| 2003 Rate (/d) | 663 | 41 | 0 |
| 2004 Rate (/d) | 473 | 37 | 58 |
| Change (%) | -28% | -10% | 0 |
Continued: 1 > 2