| AOGCC Pool Statistics | Stump Lake Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Union Oil Company of Calfornia |
||
| Discovery Well: | Chevron USA Inc. | ||
| Stump Lake Unit No. 41-33 | |||
| Permit #176-086 | |||
| API No. 50-283-20055-00-00 | |||
| Sec. 33, T14N, R08W, SM | |||
| Depth: 11,660’ MD / 11,660' TVD | |||
| May 1, 1978 |
| Status: | Producing | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | Field Loc. Map | DNR Unit Map | |
| Orders: | |||||
| Structure Map | Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 5,643,301 | 493 | 0 |
| 2001 Total | 482 | 0 | 0 |
| 2002 Total | 0 | 0 | 0 |
| 2003 Total | 277 | 0 | 0 |
| 2004 Total | 0 | 0 | 0 |
| 2003 Rate (/d) | 1 | 0 | 0 |
| 2004 Rate (/d) | 0 | 0 | 0 |
| Change (%) | 0 | 0 | 0 |
Continued: 1 > 2