| AOGCC Pool Statistics | Swanson River Field, Sterling Undef Gas Pool |
Page: 1 > 2
| Operator: | Union Oil Company of California |
||
| Discovery Well: | Standard Oil of California | ||
| Swanson River Unit 212-10 | |||
| Permit #160-018 | |||
| API No. 50-133-10135-00-00 | |||
| Sec. 10, T08N, R09W, SM | |||
| Depth: 12,029’ MD / 11,566' TVD | |||
| May 18, 1960 |
| Status: | Producing* | ||||
| Location: | Cook Inlet Basin | Area Loc. Map | Field Loc. Map | DNR Unit Map | |
| Orders: | Complete List | ||||
| Strat Column |
| Production:* | Prod Chart | Prod Report | Prod Data | Disp Chart | Disp Report | Disp Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 26,241,714 | 301,351 | 53,308,581 |
| 2001 Total | 646,457 | 186 | 2,819,985 |
| 2002 Total | 696,361 | 1,598 | 2,577,467 |
| 2003 Total | 1,326,180 | 120,684 | 2,720,342 |
| 2004 Total | 1,973,017 | 1,265 | 2,229,192 |
| 2003 Rate (/d) | 3,633 | 330 | 7,453 |
| 2004 Rate (/d) | 5,406 | 3 | 6,107 |
| Change (%) | 49% | -99% | -18% |
| *New pool for 2005. The gas volumes reported in the table above were previously assigned to the Tyonek Undefined Gas Pool. |
Continued: 1 > 2