| AOGCC Pool Statistics | Wolf Lake Field, Undef Gas Pool |
Page: 1 > 2
| Operator: | Marathon Oil Company. | ||
| Discovery Well: | Marathon Oil Company. | ||
| Wolf Lake No. 2 | |||
| Permit #184-201 | |||
| API No. 50-133-20375-00-00 | |||
| Sec. 29, T07N, R09W, SM | |||
| Depth: 14,451’ MD / 14,086' TVD | |||
| October 31, 1998 |
| Status: | Producing | ||||
| Location: | Cook Inlet | Area Loc. Map | Field Loc. Map | ||
| Orders: | Complete List | ||||
| Strat Column |
| Production: | Prod Chart | Prod Report | Prod Data |
| Gas (mcf) | Water (bbls) | Disposed Fluids (bbls) | |
| Cumulative | 727,600 | 6,798 | 0 |
| 2001 Total | 114,210 | 47 | 0 |
| 2002 Total | 299,527 | 1,469 | 0 |
| 2003 Total | 240,480 | 2,953 | 0 |
| 2004 Total | 73,383 | 2,329 | 0 |
| 2003 Rate (/d) | 659 | 8 | 0 |
| 2004 Rate (/d) | 201 | 6 | 0 |
| Change (%) | -69% | -25% | 0 |
Continued: 1 > 2